DTS/FeatureChart
From TDN
This is a side-by-side feature comparison of the various DTS exporters available for common 3D packages.
| Torque Game Engine DTS Exporter Matrix | 3DS Max | Maya | Lightwave | Blender | MilkShape | GameSpace | Unwrap3D |
|---|---|---|---|---|---|---|---|
| Supported Versions | 4.2-2009 | 4.5-7.0 | 7.5+ | 2.33+ | 1.7.0 | 1.5 | v215 |
| Application Price | $3500 | $2000 | $795 | Free | $25 | $299 | $40 |
| Download Exporter | 3DS Max 4-8 | Maya | Lightwave | Blender | MilkShape | GameSpace | |
| Documentation | 3ds max | Maya | LightWave | Blender | included in download | included in download | |
| Geometry | |||||||
| Meshes | yes | yes | yes | yes | yes | yes | yes |
| Custom Bounds | yes | yes | no | yes | yes | yes | ? |
| Auto Bounds | no | yes | yes | yes | yes | yes | ? |
| Collision Meshes | yes | yes | yes | yes | yes | yes | ? |
| LOS Collision Meshes | yes | yes | yes | yes | yes | yes | ? |
| >8 Col Details [10] | ? | ? | yes | yes | yes | ? | ? |
| Nodes | yes | yes | yes | yes [6] | yes | yes | ? |
| Billboards | yes | yes | yes | yes | yes | yes | ? |
| Triangle Stripping | yes | yes | no | yes [7] | yes | yes | ? |
| Animation | |||||||
| Bone Animation | yes | yes | yes | yes | yes | yes | no |
| Sequence Export | yes | yes | yes | yes | yes | yes | no |
| Blend Sequences | yes | yes | yes | yes | yes | yes | no |
| DSQ Export | yes | yes | yes | yes [4] | partial | yes | no |
| Ground Transform | yes | yes | yes | yes | yes | yes | no |
| Image File Lists (IFL) | yes | partial [9] | yes | partial [9] | partial [9] | partial [9] | no |
| Morph Animation (outdated) | partial | no | no | no | no | no | no |
| Mesh Visibility Animation | partial | yes | yes | yes | yes | yes | no |
| Animation Triggers | yes | yes | yes | yes | yes | yes | no |
| Optimization | |||||||
| Levels of Detail (LOD) | yes | yes [3] | yes | yes | yes | yes | partial |
| Auto LOD | no | no | no | no | no | no | no |
| Auto Billboard LOD | yes | yes | yes | yes | no | yes | no |
| Textures | |||||||
| Apply Materials | yes | yes | yes | yes | yes | yes | yes |
| UV Coordinates | yes | yes | yes | yes | yes | yes | yes |
| UV Animation (outdated) | yes | no | no | no | no | no | no |
| Detail Textures | no | no | yes | yes | yes | no | no |
| Decals (not supported) | yes | no | no | no | no | no | no |
| Sort Transparent Meshes | yes | yes | no | no | yes | yes | no |
| Translucent (Unsorted) | yes | yes | yes | yes | yes | yes | no |
| Additive | yes | no | yes | yes | yes | no | no |
| Subtractive | yes | no | yes | yes | yes | no | no |
| 2-Sided Materials | yes | yes | yes | yes | no | yes | no |
| Environment Map | yes | yes | yes | yes | yes | no | no |
| Bump Maps (not supported) | yes | no | no | yes | no | no | no |
| Self Illuminated | yes | no | yes | yes | yes | yes | no |
| NoMipMap | yes | yes | yes | yes | yes | no | no |
| ZeroBorder MipMap | yes | yes | yes | yes | yes | no | no |
| Platforms Supported | |||||||
| Official GG Exporter | yes | yes | no [a] | no [a] | no | no [a] | no |
| Windows | yes | yes | yes | yes | yes | yes | yes |
| Mac | no | yes | yes | yes | no | no | no |
| Linux | no | yes [8] | no | yes | no | no | no |
Footnotes:
- [1] Requires Max 4 Multires Plugin in Max 5.
- [2] This exporter's developement is in-progress with the support of GarageGames.
- [3] Exporter GUI can auto-generate detail markers.
- [4] DSQ Exporter auto-generates .cs files for the shape.
- [5] Renders only 1 bone per vertex in viewport.
- [6] Supported via Armatures.
- [7] Supported via built-in Quick and Dirty triangle stripper, also supports implementation found at http://www.vtk.org
- [8] Pre-compiled binaries are not available for Linux, but should work if compiled with the corresponding Maya SDK.
- [9] This works, but the IFL animation does not show up in the application.
- [10] Support for more than 8 collision details is new feature found in TGE 1.4.
- [a] This exporter's developement is in-progress with the support of GarageGames.



