Saved by: [IM] Bleh7777.  Description: Sumz Gas 2
staticplate2x2tile -12.5 -10.5 -13.3 0 0 0 1 1 1 yellow 0
staticplate2x2 -14.5 -7 -14.3 0 0 0 1 1 1 yellow 0
staticplate1x2hook -16.5 -10 -13.5 0 0 -90 1 1 1 white 0
staticBrick1x4 -15 -15.5 -14.3 0 0 90 1 1 6 white 0
staticBrick1x4 -11 -15.5 -14.3 0 0 90 1 1 6 white 0
staticcylinder1x1fp -21.5 -7 -13.9 0 0 0 1 1 1 red 0
staticplate1x2hook -15.5 -10 -13.5 0 0 90 1 1 1 white 0
staticBrick1x4 -11 -16 -14.3 0 0 0 1 1 6 white 0
staticplate16x32 -22 -22 -14.5 0 0 0 1 1 1 graydark 0
staticBrick1x4x5window -6.5 -15.5 -13.7 0 0 90 1 1 1 red 0
staticBrick1x4 -6.5 -22 -14.3 0 0 0 1 4 6 white 0
staticBrick1x4 -19.5 -15.5 -14.3 0 0 90 1 1 1 yellow 0
staticBrick1x4 -22 -22 -14.3 0 0 0 1 4 6 white 0
staticBrick1x4 -6.5 -15.5 -14.3 0 0 90 1 1 1 yellow 0
staticBrick1x4 -8.5 -15.5 -14.3 0 0 90 1 1 1 yellow 0
staticBrick1x4 -17.5 -15.5 -14.3 0 0 90 1 1 1 yellow 0
staticBrick1x4x5window -8.5 -15.5 -13.7 0 0 90 1 1 1 red 0
staticBrick1x4x5window -17.5 -15.5 -13.7 0 0 90 1 1 1 red 0
staticBrick1x4x5window -19.5 -15.5 -13.7 0 0 90 1 1 1 red 0
staticBrick1x4 -17.5 -16 -14.3 0 0 0 1 1 6 white 0
staticslope1x1 -13 -10 -13.3 0 0 0 1 1 1 graydark 0
staticcylinder1x1f -21.5 -7 -13.5 0 0 0 1 1 1 black 0
staticplate1x2hook -12.5 -10 -13.5 0 0 -90 1 1 1 white 0
staticplate16x32 -22 -22 -10.7 0 0 0 1 1 1 graydark 0
staticplate1x2hook -11.5 -10 -13.5 0 0 90 1 1 1 white 0
staticBrick1x4 -11 -16 -10.5 0 0 0 1 1 1 white 0
staticBrick1x4 -17.5 -16 -10.5 0 0 0 1 1 1 white 0
staticplate16x32 -10 -22 -9.9 0 0 90 1 1 1 graydark 0
staticplate16x32 -10 -22 -9.7 0 0 90 1 1 1 yellow 0
staticplate16x32 -10 -22 -9.5 0 0 90 1 1 1 graydark 0
staticBrick1x1 -11 -7 -14.5 0 0 0 1 1 1 yellow 0
staticBrick1x1 -17.5 -7 -14.5 0 0 0 1 1 1 yellow 0
staticPlate2x4 -11.5 -10.5 -14.3 0 0 90 1 1 1 yellow 0
staticBrick1x1 -11 -7 -13.7 0 0 0 1 1 6.3333 white 0
staticPlate1x1 -11 -7 -13.9 0 0 0 1 1 1 red 0
staticBrick1x1 -17.5 -7 -13.7 0 0 0 1 1 6.3333 white 0
staticPlate1x1 -17.5 -7 -13.9 0 0 0 1 1 1 red 0
staticcylinder1x1fp -14 -7 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -12 -10.5 -14.5 0 0 0 1 1 1 graydark 0
staticPlate2x4 -14.5 -10.5 -14.3 0 0 90 1 1 1 yellow 0
staticcylinder1x1fp -13.5 -10.5 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -15 -10.5 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -13.5 -10 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -16.5 -10.5 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -15 -10 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -16.5 -10 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -12 -10 -14.5 0 0 0 1 1 1 graydark 0
staticBrick2x4 -14.5 -10.5 -14.1 0 0 90 1 1 1 red 0
staticBrick2x4 -11.5 -10.5 -14.1 0 0 90 1 1 1 red 0
staticplate2x2 -13.5 -10.5 -13.5 0 0 0 1 1 1 white 0
staticBrick1x2 -15 -10.5 -13.3 0 0 0 1 1 5.6666 white 0
staticslope1x1 -12.5 -10 -13.3 0 0 -180 1 1 1 graydark 0
staticslope1x1 -15.5 -10 -13.3 0 0 0 1 1 1 graydark 0
staticslope1x1 -15 -10 -13.3 0 0 -180 1 1 1 graydark 0
staticplate2x2 -15.5 -10.5 -13.5 0 0 0 1 1 1 white 0
staticplate2x2tile -16.5 -10.5 -13.3 0 0 0 1 1 1 yellow 0
staticBrick1x2 -13.5 -10.5 -13.3 0 0 0 1 1 5.6666 white 0
staticbaseplate32 -22 -22 -14.7 0 0 0 1 1 1 blackglitter 0
staticcylinder1x1fp -14.5 -7 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -14.5 -6.5 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -14 -6.5 -14.5 0 0 0 1 1 1 graydark 0
staticcylinder1x1fp -21.5 -7 -13.7 0 0 0 1 1 1 black 0
staticPlate1x2 -11.75 -10.25 -10.1 0 0 90 1 1 1 white 0
staticcylinder1x1f -7 -7 -13.5 0 0 0 1 1 1 black 0
staticcylinder1x1 -14 -7 -14.1 0 0 0 1 1 1 white 0
staticcylinder1x1 -14 -6.5 -14.1 0 0 0 1 1 1 white 0
staticcylinder1x1 -14.5 -6.5 -14.1 0 0 0 1 1 1 white 0
staticcylinder1x1 -14.5 -7 -14.1 0 0 0 1 1 1 white 0
staticPlate1x2 -15.25 -10.25 -10.1 0 0 90 1 1 1 white 0
staticcylinder1x1p -7 -7 -14.5 0 0 0 1 1 1 yellow 0
staticcylinder1x1fp -7 -7 -13.7 0 0 0 1 1 1 black 0
staticcylinder1x1fp -7 -7 -13.9 0 0 0 1 1 1 red 0
staticcylinder1x1p -21.5 -7 -14.5 0 0 0 1 1 1 yellow 0
staticcylinder1x1fp -16.25 -10.25 -10.3 0 0 0 1 1 1 yellow 0
staticcylinder1x1fp -15.75 -10.25 -10.3 0 0 0 1 1 1 yellow 0
staticcylinder1x1fp -12.75 -10.25 -10.3 0 0 0 1 1 1 yellow 0
staticcylinder1x1fp -12.25 -10.25 -10.3 0 0 0 1 1 1 yellow 0
staticbrick1x6 -12.5 -7 -8.3 0 0 810 1 1 1 white brick1x6
staticcylinder1x1fp -13 -7 -9.3 0 0 0 1 1 1 black 0
staticcylinder1x1fp -15.5 -7 -9.3 0 0 0 1 1 1 black 0
staticPlate1x6 -12.5 -7 -9.1 0 0 90 1 1 1 yellow 0
staticPlate1x6 -12.5 -7 -7.1 0 0 90 1 1 1 yellow 0
staticbrick1x6 -12.5 -7 -7.7 0 0 90 1 1 1 white 0
staticbrick1x6 -12.5 -7 -8.9 0 0 90 1 1 1 white 0
staticBrick1x4 -6.5 -21.5 -14.3 0 0 90 1 7.5 6 white 0
